Tahun Pendataan | Provinsi | Komoditas | Ketersediaan | Kebutuhan | Sisa |
---|---|---|---|---|---|
2024 | JAWA TENGAH | Lada | 87,930 | 0 | 0 |
2024 | KEPULAUAN BANGKA BELITUNG | Kopi | 13,330 | 0 | 0 |
2024 | DAERAH ISTIMEWA YOGYAKARTA | Kopi | 163,382 | 0 | 0 |
2024 | SULAWESI TENGAH | Kakao | 1,124,804 | 0 | 0 |
2024 | JAWA TENGAH | Jambu Mete | 62,767 | 0 | 0 |
2024 | SULAWESI TENGGARA | Pala | 502,684 | 0 | 0 |
2024 | KALIMANTAN SELATAN | Kelapa Sawit | 24,000 | 0 | 0 |
2024 | BANTEN | Kopi | 100,000 | 0 | 0 |
2024 | SULAWESI SELATAN | Kelapa Dalam | 137,000 | 0 | 0 |
2024 | SULAWESI TENGGARA | Kakao | 1,105,023 | 0 | 0 |
2024 | JAWA TIMUR | Kelapa Dalam | 25,000 | 0 | 0 |
2024 | Kelapa Sawit | 0 | 0 | 0 | |
2024 | RIAU | Kelapa Sawit | 100,000 | 0 | 0 |
2024 | JAMBI | Kelapa Sawit | 718,768 | 0 | 0 |
2024 | JAWA TENGAH | Pala | 29,242 | 0 | 0 |
2024 | KEPULAUAN BANGKA BELITUNG | Lada | 75,218 | 0 | 0 |
2024 | DAERAH ISTIMEWA YOGYAKARTA | Tebu | 839,202 | 0 | 0 |
2024 | SULAWESI TENGAH | Kelapa Dalam | 238,451 | 0 | 0 |
2024 | JAWA TENGAH | Kakao | 31,520 | 0 | 0 |
2024 | SULAWESI TENGGARA | Pinang | 474,500 | 0 | 0 |
2024 | KALIMANTAN TENGAH | Kelapa Sawit | 60,000 | 0 | 0 |
2024 | BENGKULU | Kelapa Sawit | 682,802 | 0 | 0 |
2024 | SULAWESI SELATAN | Kelapa Genjah | 166,500 | 0 | 0 |
2024 | SULAWESI TENGGARA | Kelapa Dalam | 291,562 | 0 | 0 |
2024 | JAWA TIMUR | Kelapa Genjah | 110,000 | 0 | 0 |
2024 | BALI | Kelapa Genjah | 144,558 | 0 | 0 |
2024 | SULAWESI BARAT | Kelapa Sawit | 101,020 | 0 | 0 |
2024 | JAMBI | Kopi | 350,000 | 0 | 0 |
2024 | JAWA TENGAH | Tebu | 9,780,470 | 0 | 0 |
2024 | MALUKU | Pala | 40,000 | 0 | 0 |
2024 | GORONTALO | Kelapa Dalam | 303,500 | 0 | 0 |
2024 | SULAWESI TENGAH | Kelapa Sawit | 142,440 | 0 | 0 |
2024 | JAWA TENGAH | Kelapa Dalam | 261,372 | 0 | 0 |
2024 | SUMATERA SELATAN | Kelapa Sawit | 4,290,957 | 0 | 0 |
2024 | KALIMANTAN TIMUR | Kakao | 12,000 | 0 | 0 |
2024 | BENGKULU | Pinang | 27,683 | 0 | 0 |
2024 | SULAWESI SELATAN | Kelapa Sawit | 1,042,500 | 0 | 0 |
2024 | SULAWESI TENGGARA | Kelapa Genjah | 62,906 | 0 | 0 |
2024 | JAWA TIMUR | Kelapa Sawit | 300,000 | 0 | 0 |
2024 | BALI | Kopi | 328,291 | 0 | 0 |
2024 | SULAWESI BARAT | Kopi | 214,280 | 0 | 0 |
2024 | JAMBI | Pinang | 44,556 | 0 | 0 |
2024 | SULAWESI TENGAH | Kopi | 863,775 | 0 | 0 |
2024 | JAWA TENGAH | Vanili | 16,385 | 0 | 0 |
2024 | NUSA TENGGARA BARAT | Kelapa Dalam | 23,004 | 0 | 0 |
2024 | GORONTALO | Kelapa Genjah | 9,700 | 0 | 0 |
2024 | JAWA TENGAH | Kelapa Genjah | 359,864 | 0 | 0 |
2024 | SUMATERA UTARA | Kopi | 50,000 | 0 | 0 |
2024 | KALIMANTAN TIMUR | Kelapa Sawit | 668,911 | 0 | 0 |
2024 | DAERAH ISTIMEWA YOGYAKARTA | Kakao | 8,640 | 0 | 0 |
2024 | SULAWESI SELATAN | Kopi | 2,773,500 | 0 | 0 |
2024 | JAWA TENGAH | Aren | 44,800 | 0 | 0 |
2024 | SULAWESI TENGGARA | Kelapa Sawit | 523,787 | 0 | 0 |
2024 | JAWA TIMUR | Kopi | 2,500,000 | 0 | 0 |
2024 | BANTEN | Aren | 30,250 | 0 | 0 |
2024 | SULAWESI SELATAN | Cengkeh | 314,276 | 0 | 0 |
2024 | SULAWESI TENGAH | Pala | 29,478 | 0 | 0 |
2024 | JAWA TIMUR | Cengkeh | 350,000 | 0 | 0 |
2024 | NUSA TENGGARA BARAT | Tembakau | 19,338 | 0 | 0 |
2024 | GORONTALO | Kelapa Sawit | 0 | 0 | 0 |
2024 | JAWA TENGAH | Kopi | 780,544 | 0 | 0 |
2024 | KEPULAUAN BANGKA BELITUNG | Kelapa Sawit | 164,951 | 0 | 0 |
2024 | DAERAH ISTIMEWA YOGYAKARTA | Kelapa Dalam | 31,732 | 0 | 0 |
2024 | SULAWESI SELATAN | Pala | 249,242 | 0 | 0 |
2024 | JAWA TENGAH | Cengkeh | 32,947 | 0 | 0 |
2024 | SULAWESI TENGGARA | Kopi | 70,000 | 0 | 0 |
2024 | JAWA TIMUR | Vanili | 25,000 | 0 | 0 |
2024 | BANTEN | Cengkeh | 40,000 | 0 | 0 |
2024 | SULAWESI SELATAN | Kakao | 1,070,000 | 0 | 0 |
2024 | SULAWESI TENGGARA | Jambu Mete | 107,615 | 0 | 0 |
2024 | JAWA TIMUR | Kakao | 250,000 | 0 | 0 |
2024 | NUSA TENGGARA TIMUR | Kopi | 13,060 | 0 | 0 |
2024 | JAMBI | Cassiavera / Kayu Manis | 197,470 | 0 | 0 |
2023 | SULAWESI TENGAH | Kelapa Sawit | 267,076 | 0 | 0 |
2023 | MALUKU UTARA | Pala | 255,000 | 1,080,000 | -825,000 |
2023 | KALIMANTAN BARAT | Karet | 30,000 | 0 | 0 |
2023 | GORONTALO | Cengkeh | 113,000 | 13,000 | 100,000 |
2023 | SUMATERA SELATAN | Pinang | 85,000 | 0 | 0 |
2023 | SULAWESI TENGAH | Kelapa Dalam | 446,009 | 44,000 | 402,009 |
2023 | KEPULAUAN RIAU | Cengkeh | 3,000 | 0 | 0 |
2023 | JAWA TIMUR | Nilam | 256,521 | 100,000 | 156,521 |
2023 | BANTEN | Kelapa Genjah | 10,000 | 0 | 0 |
2023 | SUMATERA BARAT | Kopi | 325,000 | 100,000 | 225,000 |
2023 | MALUKU | Cengkeh | 14,000 | 263,250 | -249,250 |
2023 | JAWA TIMUR | Kakao | 1,833,157 | 0 | 0 |
2023 | BALI | Kelapa Genjah | 382,899 | 22,000 | 360,899 |
2023 | SUMATERA SELATAN | Kakao | 400,000 | 0 | 0 |
2023 | SULAWESI SELATAN | Kelapa Dalam | 103,100 | 55,000 | 48,100 |
2023 | KALIMANTAN TIMUR | Karet | 7,500 | 0 | 0 |
2023 | JAWA TENGAH | Kopi | 396,000 | 1,500,000 | -1,104,000 |
2023 | SULAWESI UTARA | Kelapa Dalam | 213,000 | 55,000 | 158,000 |
2023 | RIAU | Kelapa Sawit | 1,730,000 | 0 | 0 |
2023 | JAMBI | Kopi | 100,000 | 0 | 0 |
2023 | SUMATERA UTARA | Vanili | 265,000 | 17,500 | 247,500 |
2023 | SUMATERA BARAT | Cengkeh | 300,000 | 0 | 0 |
2023 | NUSA TENGGARA TIMUR | Kopi | 20,798 | 100,000 | -79,202 |
2023 | KALIMANTAN SELATAN | Lada | 50,000 | 0 | 0 |
2023 | JAWA BARAT | Teh | 2,837,967 | 120,000 | 2,717,967 |
2023 | SULAWESI TENGGARA | Kelapa Sawit | 323,450 | 118,619 | 204,831 |
2023 | MALUKU | Menthol | 19,000 | 0 | 0 |
2023 | KEPULAUAN BANGKA BELITUNG | Lada | 92,024 | 160,000 | -67,976 |
2023 | SULAWESI TENGAH | Kopi | 335,276 | 0 | 0 |
2023 | MALUKU UTARA | Vanili | 18,000 | 35,000 | -17,000 |
2023 | KALIMANTAN BARAT | Kelapa Sawit | 1,075,916 | 0 | 0 |
2023 | GORONTALO | Kelapa Dalam | 177,000 | 22,000 | 155,000 |
2023 | SUMATERA UTARA | Barucina | 42,000,000 | 0 | 0 |
2023 | SULAWESI TENGGARA | Cengkeh | 207,228 | 66,666 | 140,562 |
2023 | KEPULAUAN RIAU | Kelapa Dalam | 3,290 | 0 | 0 |
2023 | JAWA TIMUR | Sereh Wangi | 58,000 | 100,000 | -42,000 |
2023 | BANTEN | Kopi | 100,000 | 0 | 0 |
2023 | SUMATERA BARAT | Pala | 70,000 | 12,000 | 58,000 |
2023 | MALUKU | Kelapa Dalam | 23,000 | 88,000 | -65,000 |
2023 | JAWA TIMUR | Kelapa Dalam | 142,937 | 0 | 0 |
2023 | BALI | Kopi | 250,000 | 400,000 | -150,000 |
2023 | SUMATERA SELATAN | Karet | 580,000 | 0 | 0 |
2023 | SULAWESI SELATAN | Kelapa Genjah | 15,000 | 66,000 | -51,000 |
2023 | KALIMANTAN TIMUR | Kelapa Genjah | 2,000 | 0 | 0 |
2023 | JAWA TENGAH | Pala | 12,000 | 24,000 | -12,000 |
2023 | SULAWESI UTARA | Kelapa Genjah | 175,500 | 22,000 | 153,500 |
2023 | RIAU | Pinang | 117,000 | 0 | 0 |
2023 | JAWA TENGAH | Aren | 55,000 | 0 | 0 |
2023 | SUMATERA BARAT | Kelapa Sawit | 411,400 | 0 | 0 |
2023 | SULAWESI BARAT | Kelapa Dalam | 5,800 | 22,000 | -16,200 |
2023 | KALIMANTAN TENGAH | Karet | 148,133 | 0 | 0 |
2023 | JAWA BARAT | Vanili | 105,000 | 35,000 | 70,000 |
2023 | SULAWESI TENGGARA | Kopi | 265,309 | 221,427 | 43,882 |
2023 | MALUKU UTARA | Kelapa Genjah | 13,000 | 0 | 0 |
2023 | LAMPUNG | Kakao | 306,000 | 250,000 | 56,000 |
2023 | SULAWESI TENGAH | Pala | 326,664 | 0 | 0 |
2023 | NUSA TENGGARA BARAT | Jambu Mete | 272,461 | 72,000 | 200,461 |
2023 | KALIMANTAN BARAT | Lada | 412,000 | 0 | 0 |
2023 | JAMBI | Pinang | 1,503,079 | 48,000 | 1,455,079 |
2023 | SUMATERA UTARA | Kakao | 50,000 | 0 | 0 |
2023 | SULAWESI TENGGARA | Jambu Mete | 374,107 | 9,474 | 364,633 |
2023 | KEPULAUAN RIAU | Kelapa Sawit | 80,944 | 0 | 0 |
2023 | KALIMANTAN BARAT | Kopi | 2,790 | 100,000 | -97,210 |
2023 | BENGKULU | Aren | 45,000 | 0 | 0 |
2023 | SUMATERA SELATAN | Kelapa Genjah | 110,000 | 22,000 | 88,000 |
2023 | MALUKU | Pala | 1,252,000 | 24,000 | 1,228,000 |
2023 | JAWA TIMUR | Pala | 30,000 | 0 | 0 |
2023 | BANTEN | Aren | 73,000 | 15,000 | 58,000 |
2023 | SUMATERA SELATAN | Kelapa Dalam | 110,000 | 0 | 0 |
2023 | SULAWESI SELATAN | Kopi | 1,595,000 | 750,000 | 845,000 |
2023 | KALIMANTAN TIMUR | Kelapa Sawit | 318,678 | 0 | 0 |
2023 | JAWA TENGAH | Vanili | 20,000 | 17,500 | 2,500 |
2023 | Ginje | 15,000 | 0 | 0 | |
2023 | SULAWESI UTARA | Vanili | 212,500 | 52,500 | 160,000 |
2023 | SULAWESI BARAT | Kelapa Sawit | 393,839 | 0 | 0 |
2023 | JAWA TENGAH | Kakao | 21,780 | 0 | 0 |
2023 | SUMATERA BARAT | Nilam | 200,000 | 0 | 0 |
2023 | SULAWESI BARAT | Kopi | 947,035 | 200,000 | 747,035 |
2023 | KALIMANTAN TENGAH | Kelapa Sawit | 770,638 | 0 | 0 |
2023 | JAWA TENGAH | Cengkeh | 270,200 | 91,000 | 179,200 |
2023 | SULAWESI TENGGARA | Lada | 181,972 | 26,250 | 155,722 |
2023 | NUSA TENGGARA BARAT | Kelapa Genjah | 2,639 | 0 | 0 |
2023 | LAMPUNG | Karet | 1,000,000 | 50,000 | 950,000 |
2023 | SULAWESI UTARA | Kelapa Sawit | 66,000 | 0 | 0 |
2023 | NUSA TENGGARA BARAT | Kelapa Dalam | 6,055 | 22,000 | -15,945 |
2023 | KALIMANTAN BARAT | Pinang | 330,000 | 0 | 0 |
2023 | JAWA BARAT | Kelapa Dalam | 90,000 | 11,000 | 79,000 |
2023 | SUMATERA UTARA | Kelapa Genjah | 225,000 | 0 | 0 |
2023 | SULAWESI TENGGARA | Kakao | 6,748,077 | 82,918 | 6,665,159 |
2023 | LAMPUNG | Cengkeh | 7,000 | 0 | 0 |
2023 | KALIMANTAN SELATAN | Karet | 250,000 | 150,000 | 100,000 |
2023 | BENGKULU | Kelapa Sawit | 783,766 | 0 | 0 |
2023 | SUMATERA SELATAN | Kopi | 2,300,000 | 200,000 | 2,100,000 |
2023 | MALUKU UTARA | Cengkeh | 100,000 | 6,500 | 93,500 |
2023 | JAWA TIMUR | Tebu | 116,151,503 | 0 | 0 |
2023 | BANTEN | Cengkeh | 77,000 | 32,500 | 44,500 |
2023 | SUMATERA SELATAN | Kelapa Sawit | 6,858,138 | 0 | 0 |
2023 | SULAWESI SELATAN | Pala | 1,061,820 | 18,000 | 1,043,820 |
2023 | KALIMANTAN TIMUR | Lada | 150,000 | 0 | 0 |
2023 | JAWA TIMUR | Kelapa Genjah | 13,556 | 22,000 | -8,444 |
2023 | ACEH | Kelapa Sawit | 85,000 | 0 | 0 |
2023 | SUMATERA BARAT | Kakao | 50,000 | 100,000 | -50,000 |
2023 | SULAWESI SELATAN | Kelapa Sawit | 50,000 | 0 | 0 |
2023 | JAWA TENGAH | Kelapa Dalam | 0 | 0 | 0 |
2023 | SUMATERA BARAT | Pinang | 710,000 | 0 | 0 |
2023 | SULAWESI SELATAN | Cengkeh | 1,010,000 | 152,750 | 857,250 |
2023 | KALIMANTAN TIMUR | Aren | 70,000 | 0 | 0 |
2023 | JAWA TENGAH | Jambu Mete | 689,000 | 24,000 | 665,000 |
2023 | SULAWESI TENGGARA | Pala | 259,855 | 226,031 | 33,824 |
2023 | NUSA TENGGARA TIMUR | Pala | 46,000 | 0 | 0 |
2023 | LAMPUNG | Kelapa Dalam | 25,000 | 22,000 | 3,000 |
2023 | SUMATERA UTARA | Karet | 500,450 | 100,000 | 400,450 |
2023 | SUMATERA BARAT | Aren | 30,000 | 0 | 0 |
2023 | NUSA TENGGARA BARAT | Tembakau | 7,714 | 3,000 | 4,714 |
2023 | KALIMANTAN SELATAN | Kelapa Sawit | 704,382 | 0 | 0 |
2023 | JAWA BARAT | Kelapa Genjah | 190,000 | 11,000 | 179,000 |
2023 | SUMATERA UTARA | Kelapa Sawit | 804,250 | 0 | 0 |
2023 | SULAWESI TENGGARA | Kelapa Dalam | 18,390 | 3,244 | 15,146 |
2023 | LAMPUNG | Kelapa Sawit | 15,450 | 0 | 0 |
2023 | KALIMANTAN TENGAH | Kelapa Dalam | 381,310 | 22,000 | 359,310 |
2023 | JAMBI | Cassiavera / Kayu Manis | 205,723 | 0 | 0 |
2023 | MALUKU UTARA | Jambu Mete | 75,000 | 60,000 | 15,000 |
2023 | JAWA TIMUR | Vanili | 25,000 | 0 | 0 |
2023 | BANTEN | Kelapa Dalam | 54,000 | 22,000 | 32,000 |
2023 | SUMATERA SELATAN | Pala | 220,000 | 0 | 0 |
2023 | SULAWESI TENGAH | Cengkeh | 156,300 | 6,500 | 149,800 |
2023 | KEPULAUAN BANGKA BELITUNG | Kelapa Sawit | 521,899 | 0 | 0 |
2023 | JAWA TIMUR | Kopi | 4,713,672 | 200,000 | 4,513,672 |
2023 | ACEH | Pinang | 2,291,000 | 0 | 0 |
2023 | SUMATERA BARAT | Kelapa Dalam | 30,000 | 22,000 | 8,000 |
2023 | SULAWESI TENGAH | Kakao | 2,031,029 | 0 | 0 |
2023 | LAMPUNG | Kopi | 575,000 | 300,000 | 275,000 |
2023 | JAWA TENGAH | Lada | 0 | 0 | 0 |
2023 | SUMATERA SELATAN | Cengkeh | 450,000 | 0 | 0 |
2023 | SULAWESI SELATAN | Kakao | 3,805,000 | 500,000 | 3,305,000 |
2023 | KALIMANTAN TIMUR | Kakao | 592,500 | 0 | 0 |
2023 | JAWA TENGAH | Kelapa Genjah | 304,331 | 55,000 | 249,331 |
2023 | SULAWESI TENGGARA | Pinang | 425,931 | 420,150 | 5,781 |
2023 | NUSA TENGGARA TIMUR | Vanili | 22,000 | 0 | 0 |
2023 | SUMATERA UTARA | Kopi | 3,620,000 | 150,000 | 3,470,000 |
2023 | SUMATERA BARAT | Cassiavera / Kayu Manis | 150,000 | 0 | 0 |
2023 | NUSA TENGGARA BARAT | Vanili | 28,836 | 17,500 | 11,336 |
2023 | KALIMANTAN SELATAN | Kopi | 100,000 | 0 | 0 |
2023 | JAWA BARAT | Kopi | 3,700,000 | 1,800,000 | 1,900,000 |
2023 | SUMATERA UTARA | Pinang | 20,000 | 0 | 0 |
2023 | SULAWESI TENGGARA | Kelapa Genjah | 8,138 | 2,572 | 5,566 |
2023 | LAMPUNG | Lada | 50,000 | 0 | 0 |
2023 | KALIMANTAN TIMUR | Kelapa Dalam | 2,100 | 33,000 | -30,900 |
2023 | JAMBI | Kelapa Sawit | 2,949,200 | 0 | 0 |
2022 | NUSA TENGGARA TIMUR | Kelapa Dalam | 11,622 | 0 | 0 |
2022 | GORONTALO | Cengkeh | 68,700 | 0 | 0 |
2022 | SUMATERA BARAT | Cassiavera / Kayu Manis | 0 | 0 | 0 |
2022 | KEPULAUAN BANGKA BELITUNG | Lada | 0 | 0 | 0 |
2022 | KALIMANTAN BARAT | Kelapa Sawit | 0 | 2,517,945 | 0 |
2022 | SULAWESI TENGAH | Kakao | 221,475 | 0 | 0 |
2022 | KALIMANTAN SELATAN | Kopi | 0 | 0 | 0 |
2022 | SUMATERA UTARA | Kelapa Genjah | 0 | 0 | 0 |
2022 | NUSA TENGGARA BARAT | Kelapa Dalam | 26,184 | 0 | 0 |
2022 | SULAWESI SELATAN | Kelapa Sawit | 200,000 | 1,075,152 | -875,152 |
2022 | SULAWESI SELATAN | Cengkeh | 510,000 | 0 | 0 |
2022 | JAWA TENGAH | Pala | 0 | 0 | 0 |
2022 | SUMATERA BARAT | Pinang | 0 | 0 | 0 |
2022 | MALUKU UTARA | Cengkeh | 0 | 0 | 0 |
2022 | KALIMANTAN SELATAN | Kelapa Sawit | 0 | 609,519 | 0 |
2022 | NUSA TENGGARA TIMUR | Pala | 4,832 | 0 | 0 |
2022 | GORONTALO | Kelapa Dalam | 71,000 | 0 | 0 |
2022 | SUMATERA BARAT | Cengkeh | 0 | 0 | 0 |
2022 | LAMPUNG | Cengkeh | 7,000 | 0 | 0 |
2022 | SULAWESI TENGAH | Kelapa Dalam | 413,886 | 0 | 0 |
2022 | KALIMANTAN TIMUR | Aren | 0 | 0 | 0 |
2022 | SUMATERA UTARA | Kopi | 0 | 0 | 0 |
2022 | NUSA TENGGARA BARAT | Kelapa Genjah | 1,490 | 0 | 0 |
2022 | SULAWESI TENGAH | Kelapa Sawit | 66,763 | 440,048 | -373,285 |
2022 | SULAWESI SELATAN | Kakao | 1,015,000 | 0 | 0 |
2022 | JAWA TIMUR | Kelapa Dalam | 115,000 | 0 | 0 |
2022 | SUMATERA SELATAN | Karet | 625,500 | 0 | 0 |
2022 | MALUKU UTARA | Kelapa Dalam | 0 | 0 | 0 |
2022 | KALIMANTAN TIMUR | Kelapa Sawit | 387,465 | 1,115,386 | -727,921 |
2022 | NUSA TENGGARA TIMUR | Vanili | 0 | 0 | 0 |
2022 | JAWA TENGAH | Cengkeh | 0 | 0 | 0 |
2022 | SUMATERA BARAT | Kakao | 0 | 0 | 0 |
2022 | LAMPUNG | Karet | 500,000 | 0 | 0 |
2022 | NUSA TENGGARA BARAT | Tembakau | 0 | 0 | 0 |
2022 | SULAWESI TENGAH | Koka | 6,120 | 0 | 0 |
2022 | KALIMANTAN TIMUR | Lada | 560,000 | 0 | 0 |
2022 | SUMATERA BARAT | Kelapa Sawit | 0 | 1,615,375 | 0 |
2022 | SULAWESI SELATAN | Kopi | 650,000 | 0 | 0 |
2022 | JAWA TIMUR | Tebu | 198,000,000 | 0 | 0 |
2022 | SUMATERA UTARA | Kakao | 0 | 0 | 0 |
2022 | MALUKU UTARA | Pala | 0 | 0 | 0 |
2022 | KEPULAUAN BANGKA BELITUNG | Kelapa Sawit | 20,982 | 168,859 | -147,877 |
2022 | SULAWESI BARAT | Kakao | 0 | 0 | 0 |
2022 | JAWA TENGAH | Kelapa Dalam | 0 | 0 | 0 |
2022 | SUMATERA BARAT | Kopi | 0 | 0 | 0 |
2022 | LAMPUNG | Kopi | 150,000 | 0 | 0 |
2022 | NUSA TENGGARA BARAT | Vanili | 24,252 | 0 | 0 |
2022 | Kelapa Sawit | 0 | 0 | 0 | |
2022 | SULAWESI TENGAH | Kopi | 71,326 | 0 | 0 |
2022 | KALIMANTAN TIMUR | Pala | 0 | 0 | 0 |
2022 | SUMATERA SELATAN | Kelapa Sawit | 3,198,511 | 7,252,798 | -4,054,287 |
2022 | SULAWESI SELATAN | Pala | 75,000 | 0 | 0 |
2022 | JAWA TIMUR | Vanili | 0 | 0 | 0 |
2022 | SUMATERA UTARA | Karet | 0 | 0 | 0 |
2022 | NUSA TENGGARA BARAT | Aren | 0 | 0 | 0 |
2022 | LAMPUNG | Kelapa Sawit | 225,000 | 361,247 | -136,247 |
2022 | SULAWESI BARAT | Kelapa Dalam | 13,110 | 0 | 0 |
2022 | JAWA TENGAH | Kopi | 0 | 0 | 0 |
2022 | SUMATERA BARAT | Nilam | 0 | 0 | 0 |
2022 | LAMPUNG | Lada | 50,000 | 0 | 0 |
2022 | NUSA TENGGARA TIMUR | Cengkeh | 10,947 | 0 | 0 |
2022 | BENGKULU | Aren | 0 | 0 | 0 |
2022 | SULAWESI TENGAH | Pala | 149,977 | 0 | 0 |
2022 | KEPULAUAN BANGKA BELITUNG | Kopi | 0 | 0 | 0 |
2022 | BENGKULU | Kelapa Sawit | 0 | 1,754,382 | 0 |
2022 | SUMATERA UTARA | Kelapa Sawit | 300,000 | 3,416,513 | -3,116,513 |
2022 | SULAWESI TENGAH | Cengkeh | 220,720 | 0 | 0 |
2022 | KALIMANTAN SELATAN | Karet | 0 | 0 | 0 |
2022 | SUMATERA UTARA | Kelapa Dalam | 70,000 | 0 | 0 |
2022 | NUSA TENGGARA BARAT | Jambu Mete | 700 | 0 | 0 |
2022 | SULAWESI BARAT | Kelapa Sawit | 194,752 | 2,224,047 | -2,029,295 |
2022 | SULAWESI BARAT | Kopi | 0 | 0 | 0 |
2022 | JAWA TENGAH | Lada | 0 | 0 | 0 |
2022 | SUMATERA BARAT | Pala | 0 | 0 | 0 |
2022 | MALUKU | Cengkeh | 3,500 | 0 | 0 |
2021 | SUMATERA SELATAN | Karet | 231,850 | 0 | 0 |
2021 | SUMATERA SELATAN | Kelapa Sawit | 681,500 | 0 | 0 |
SUMATERA SELATAN | Kelapa Sawit | 15,000 | 0 | 0 | |
Kelapa Sawit | 0 | 0 | 0 | ||
LAMPUNG | Kelapa Sawit | 250,000 | 0 | 0 | |
NUSA TENGGARA BARAT | Kelapa Dalam | 11,043 | 0 | 0 | |
SULAWESI BARAT | Kelapa Sawit | 102,052 | 0 | 0 | |
Tahun Pendataan | Provinsi | Komoditas | Ketersediaan | Kebutuhan | Sisa |
Aplikasi ebenih ini menyajikan data perbenihan perkebunan secara nasional yang diposting oleh petugas berwenang di seluruh Indonesia berdasarkan kondisi aktual.
Informasi yang tersedia diaplikasi ini dapat diakses oleh publik. Sekiranya ada kendala yang dihadapi dalam mengakses data yang ada di aplikasi ini dapat menghubungi admin melalui email yang tertera.